Election Results
Name | Votes |
---|---|
Carol Crothers | 2,186 (59.4%) |
Donna Coon | 1,998 (54.3%) |
Tom Sadowski | 1,750 (47.6%) |
Denise Nichols | 1,655 (45.0%) |
Barb Mauser | 1,474 (40.1%) |
Jim Nelson | 1,380 (37.5%) |
Roger Myers | 1,250 (34.0%) |
David Messick | 1,128 (30.7%) |
Tim Stewart | 986 (26.8%) |
Officers
President: Jim Nelson
Vice President: Richard Kidwell
Secretary: Bob Allen
Assistant Secretary: Lance Heise
Treasurer: Barb Mauser
Assistant Treasurer: Joe Gunton
For additional information, read the March 28th Special e-Issue